Blend B 352
Premix Vitamin B · Food Grade · A complete 8-vitamin B-complex for food fortification, supplements & pet nutrition.
Premix · Vitamin BProduct Identity
Composition & Potency
| Vitamin | Form (as declared) | Label % | Content / g premix | Method |
|---|---|---|---|---|
| B3 Niacin | Niacinamide | 14.58 | 144.34–147.26 mg | Test report |
| B5 Pantothenic acid | Calcium D-pantothenate | 4.56 | 44.70–46.52 mg | Test report |
| B2 Riboflavin | Riboflavin | 1.80 | 17.45–18.52 mg | Test report |
| B6 Pyridoxine | Pyridoxine HCl | 1.16 | 11.37–11.83 mg | Test report |
| B1 Thiamine | Thiamine HCl | 1.05 | 10.28–10.65 mg | Test report |
| B9 Folic acid | Folic acid | 0.28 | 2,677–2,815 mcg | Test report |
| B7 Biotin | D-Biotin | 0.03 | 339.3–354.9 mcg | Test report |
| B12 Cobalamin | Cyanocobalamin | 0.003 | 25.71–27.03 mcg | Test report |
| Carrier | Maltodextrin | 76.54 | Q.S. | — |
Label %, content ranges & forms verified per product test report.
Full-transparency declaration. Every vitamin form is stated openly — no proprietary blend. Content is guaranteed to label claim through the 24-month shelf life.
Physical & Handling
Purity & Safety
| Parameter | Specification | Method | Frequency |
|---|---|---|---|
| Moisture | ≤ 8.0 % | AOAC 2016 | Yearly |
| Lead (Pb) | ≤ 1.0 mg/kg | Test report | Yearly |
| Arsenic (As) | ≤ 2.0 mg/kg | Test report | Yearly |
| Mercury (Hg) | ≤ 0.02 mg/kg | Test report | Yearly |
| Total plate count | ≤ 1 × 10³ cfu/g | BAM 2001 | Every lot |
| Yeast & mould | ≤ 100 cfu/g | BAM 2001 | Yearly |
| Coliforms | ≤ 3 MPN/g | BAM 2002 | Yearly |
| Staphylococcus aureus | Not detected / 0.1 g | Test report | Yearly |
| Salmonella spp. | Not detected / 25 g | Test report | Yearly |
Full purity & microbiology panel verified per the product specification. Certificate of Analysis provided per lot.
How to Use & Claims
Application support. Our technical team will recommend the optimal inclusion rate for your finished-product B-vitamin fortification target. Contact us to formulate — we help you get from premix to finished product faster.
Claims this premix can support (subject to your market’s labelling verification): “Source of 8 B-vitamins”, “Supports energy metabolism”, “Supports normal nervous-system function”.
Storage, Packaging & Trust
1/91 Kanchanaphisek Rd, Bang Bon Tai, Bang Bon, Bangkok 10150, Thailand
T (+66) 2 906 4570–3 · (+66) 94 568 0958 · additivlab.com
This specification is issued for the named product for evaluation and formulation. A full Certificate of Analysis is provided with each lot; manufacturing and finished-dose parameters are available from our technical team on request. © Additiv Co., Ltd.